My Field Guide to Paper Tests & Tomoe River: What Actually Works
As a calligrapher and fountain pen enthusiast based in the heart of Edinburgh, Scotland, I’ve spent countless hours experimenting with various papers, inks, and nibs. One of my absolute favourite papers to work with is Tomoe River. Known for its smooth texture and exceptional ink handling, it’s a staple in many fountain pen users’ arsenals. However, finding the right paper for your unique needs can feel a bit like navigating a maze. So, I’ve decided to share my insights, practical experiences, and a few hard-won lessons regarding paper tests, particularly focusing on Tomoe River. ### What is Tomoe River Paper? Tomoe River is a Japanese paper renowned for its lightweight, ultra-smooth surface that allows ink to sit beautifully on top, creating stunning sheening effects and sharp lines. It’s often used for journaling, calligraphy, and art, making it a favorite among fountain pen users. However, it’s not just about the aesthetics; the paper's properties can significantly affect your writing experience. ### My Testing Process To truly understand how Tomoe River performs, I’ve conducted a range of tests using various inks and nibs. Here’s how I structured my experiments: 1. **Ink Selection:** I chose a mix of different types of fountain pen inks including dye-based, pigment-based, and sheening inks. 2. **Nib Variety:** I used a selection of nib sizes, from fine to broad, to assess how each ink interacted with the paper. 3. **Writing Techniques:** I practiced different styles of writing, from quick notes to more intricate calligraphy scripts, to observe the paper's responsiveness. 4. **Drying Times:** I also took note of how long it took for the ink to dry, as this can be crucial for left-handed writers like myself. ### Results of My Experiments Through my tests, I discovered several key takeaways that I believe will help others in their paper selection journey. Below, you’ll find a comparison of some inks that worked exceptionally well with Tomoe River, as well as a few that didn't quite hit the mark.| Ink | Nib Size | Sheening | Drying Time (seconds) | Overall Performance |
|---|---|---|---|---|
| Diamine Shimmertastic (Golden Ivy) | Broad | Yes | 15 | Excellent |
| Pelikan Edelstein (Amethyst) | Medium | No | 8 | Very Good |
| J. Herbin (1870 Anniversary Ink) | Fine | Yes | 12 | Good |
| Waterman (Serenity Blue) | Fine | No | 7 | Average |
| Noodler’s (Black) | Broad | No | 20 | Poor |
💡 Eleanor Wright's Rule of Thumb: When testing ink and paper combinations, always write a few lines, then let it sit for a few minutes before assessing the drying time. This gives you a clearer picture of how the ink performs.
### FAQs About Tomoe River Paper
Is Tomoe River paper worth the investment?
Absolutely! The unique qualities of Tomoe River, such as its smoothness and excellent ink handling, make it a worthwhile investment for anyone serious about their fountain pen experience.
Does Tomoe River paper bleed or feather?
In my experience, Tomoe River has minimal bleeding and feathering, especially with high-quality fountain pen inks. However, it’s always best to test your specific ink and nib combination.
What weights of Tomoe River paper are available?
Tomoe River paper typically comes in 52 gsm and 68 gsm weights. The 68 gsm is thicker and provides more structure, while the 52 gsm is incredibly lightweight and perfect for layering in journals.